Description
Synthetic Forming Mesh Belt with Good Fiber Support and Low Energy Consumption, 2.5 Layer Forming Wire, Lower Energy Costs and Improved Runnability


Made by Jurgens 13m Wide Weaving Looms and Modern Testing Equipment
Keylife’s forming fabrics are available in a wide variety of meshes, depending on the type of paper produced. Coarse mesh fabrics are used to manufacture heavy paper grades such as those used in the production of corrugated boxes. Very fine mesh fabrics are required for lightweight paper, such as writing paper, book paper and magazine paper.
Keylife double layer forming fabric is an established double layer forming fabric family with qualities for all paper grades. It is available in 8 and 16 shaft designs with or without extra support strands on the paper side. The excellent raw material, which has the dimensional stability and abrasion resistance, is used to promote increased life potential and reduced energy consumption.
Weaving Structure | Style | Yarn Diameter(mm) | Density( /cm) | Strenght | Permeability | ||
Warp | Weft | Warp | Weft | (N/cm) | (m3/m2h) | ||
Four-Shed Single Layer Forming Fabric | 27254 | 0.2 | 0.25 | 29 | 22 | ≥600 | 7500 |
27274 | 0.2 | 0.27 | 30 | 22.5 | ≥600 | 7600 | |
31204 | 0.2 | 0.22 | 35 | 28 | ≥600 | 6500 | |
Five-Shed Single Layer Forming Fabric | 27255 | 0.2 | 0.25 | 30 | 23 | ≥600 | 7600 |
27285 | 0.22 | 0.28 | 30 | 23 | ≥500 | 7800 | |
31205 | 0.2 | 0.21 | 35 | 32 | ≥600 | 6700 | |
Eight-Shed Single Layer Forming Fabric | 25358 | 0.22 | 0.35 | 28 | 19.5 | ≥700 | 9000 |
25408 | 0.22 | 0.4 | 29.5 | 19 | ≥700 | 8500 | |
27358 | 0.22 | 0.35 | 29 | 20 | ≥700 | 8500 | |
27408 | 0.22 | 0.4 | 31.5 | 19 | ≥700 | 8000 | |
Eight-Shed Double Layer Forming Fabric | 56188 | 0.17 | 0.19/0.22 | 61.3 | 51.2 | ≥850 | 6800 |
60188 | 0.18 | 0.18/0.20 | 66 | 49 | ≥900 | 6000 | |
62188 | 0.15 | 0.16/0.17 | 70.5 | 50.5 | ≥900 | 5700 | |
Sixteen-Shed 2.5 Layer Forming Fabric | 365016 | 0.28 | 0.20,0.27/0.50,0.50 | 37-38 | 31-32 | ≥1200 | 8500 |
424516 | 0.25 | 0.20,0.25/0.45,0.45 | 48-49 | 42-43 | ≥1250 | 8000 | |
562516 | 0.18 | 0.13,0.18/0.25,0.25 | 57-58 | 46-47 | ≥1500 | 6500 | |
563516 | 0.2 | 0.13,0.25/0.35,0.35 | 56-57 | 61-62 | ≥1500 | 7000 | |
602516 | 0.18 | 0.13,0.20/0.25,0.25 | 62-63 | 55-56 | ≥1500 | 6200 | |
603516 | 0.2 | 0.13,0.25/0.35,0.35 | 61-62 | 52-53 | ≥1500 | 6300 | |
Twenty-Shed Three Layer Forming Fabric | 563520 | 0.15,0.20 | 0.15,0.15/0.35,0.35 | 70 | 55 | ≥1600 | 5000 |
Twenty Four-Shed Three Layer Forming Fabric | 364024 | 0.20/0.20 | 0.20,0.17/0.40,0.40 | 42 | 52 | ≥1600 | 6500 |
KEYLIFE is a professional manufacturer of paper machine clothing and filter belt in China. The plant ranks one of top 5 in the industry in the country, with a registered capital of USD 19 Million and an annual sale over USD 10 Million.